Additional information
Weight | 0.3 kg |
---|---|
Frequency Range | MHz 824-960/1710-1990 |
Bandwidth | 136/280 MHz |
Gain-dBi | 2.0 |
VSWR | <= 2.0 |
Nominal Impedance | 50 |
Max. Power | 50W |
Temperature | -40~+60 C |
Humidity | 5~95 % |
Weight | 0.3 kg |
---|---|
Frequency Range | MHz 824-960/1710-1990 |
Bandwidth | 136/280 MHz |
Gain-dBi | 2.0 |
VSWR | <= 2.0 |
Nominal Impedance | 50 |
Max. Power | 50W |
Temperature | -40~+60 C |
Humidity | 5~95 % |
Reviews
There are no reviews yet.